SMWS - Do you know the number system?
By Nicola • Jul 28th, 2010 • Category: Lead Story
Do you have a bottle or two of a Scotch Malt Whisky Society bottling, have you ever wondered what the numbers mean? I will try and explain…
The first number is the unique distillery number. and the second number refers to the cask ie, the 6th cask from that distillery they have bottled. So…. if I had a 27.6, I would have a bottle from the 6th cask bottled from Springbank.
Why don’t SMWS tell us what distillery the bottle is from? read below to find out….
The SMWS are more about flavours and character than brands and distilleries. The reason why they don’t identify the distillery is because it probably won’t taste anything like what you would expect. That’s the nature of the single cask. The SMWS also hope it encourages their members to try something they may never have tried before.
You will notice however that there are always clues within each of the tasting notes as to the origin of the Whisky…
For reference below you’ll see our list of what the first number corresponds to (note: this list did not originate from the SMWS):
| 1 | Glenfarclas |
| 2 | The Glenlivet |
| 3 | Bowmore |
| 4 | Highland Park |
| 5 | Auchentoshan |
| 6 | Glen Deveron / Macduff |
| 7 | Longmorn |
| 8 | Tamdhu |
| 9 | Glen Grant |
| 10 | Bunnahabhain |
| 11 | Tomatin |
| 12 | Benriach |
| 13 | Dalmore |
| 14 | Talisker |
| 15 | Glenfiddich |
| 16 | Glenturret |
| 17 | Scapa |
| 18 | Inchgower |
| 19 | Glen Garioch |
| 20 | Inverleven (Demolished) |
| 21 | Glenglassaugh |
| 22 | Glenkinchie |
| 23 | Bruichladdich |
| 24 | The Macallan |
| 25 | Rosebank |
| 26 | Clynelish |
| 27 | Springbank |
| 28 | Tullibardine |
| 29 | Laphroaig |
| 30 | Glenrothes |
| 31 | Isle of Jura |
| 32 | Edradour |
| 33 | Ardbeg |
| 34 | Tamnavulin |
| 35 | Glen Moray |
| 36 | Benrinnes |
| 37 | Cragganmore |
| 38 | Caperdonich |
| 39 | Linkwood |
| 40 | Balvenie |
| 41 | Dailuaine |
| 42 | Ledaig / Tobermory |
| 43 | Port Ellen (Mothballed) |
| 44 | Craigellachie |
| 45 | Dallas Dhu (Closed) |
| 46 | Glenlossie |
| 47 | Benromach |
| 48 | Balmenach |
| 49 | Linlithgow / St Magdalene (Demolished) |
| 50 | Bladnoch |
| 51 | Bushmills |
| 52 | Old Pulteney |
| 53 | Caol Ila |
| 54 | Aberlour |
| 55 | Royal Brackla (Closed) |
| 56 | Coleburn (Closed) |
| 57 | Glen Mhor (Demolished) |
| 58 | Strathisla |
| 59 | Teaninich |
| 60 | Aberfeldy |
| 61 | Brora |
| 62 | Glenochy |
| 63 | Glentauchers |
| 64 | Mannochmore |
| 65 | Imperial |
| 66 | Ardmore |
| 67 | Banff |
| 68 | Blair Athol |
| 69 | Glen Albyn |
| 70 | Balblair |
| 71 | Glenburgie / Glencraig (Closed) |
| 72 | Miltonduff (Closed) |
| 73 | Aultmore |
| 74 | North Port (Closed) |
| 75 | Glenury |
| 76 | Mortlach |
| 77 | Glen Ord / Glenordie |
| 78 | Ben Nevis |
| 79 | Deanston |
| 80 | Glen Spey |
| 81 | Glen Keith |
| 82 | Glencadam |
| 83 | Convalmore (Closed) |
| 84 | Glendullan |
| 85 | Glen Elgin |
| 86 | Glen Esk (Mothballed) |
| 87 | Millburn (Demolished) |
| 88 | Speyburn |
| 89 | Tomintoul |
| 90 | Pittyvaich |
| 91 | Dufftown |
| 92 | Lochside |
| 93 | Glen Scotia |
| 94 | Fettercairn |
| 95 | Auchroisk |
| 96 | Glendronach |
| 97 | Littlemill |
| 98 | Lomond |
| 99 | Glenugie (Closed) |
| 100 | Strathmill |
| 101 | Knockando |
| 102 | Dalwhinnie |
| 103 | Royal Lochnagar |
| 104 | Glen Craig |
| 105 | Tormore |
| 106 | Cardhu |
| 107 | Glenallachie |
| 108 | Allt-a’Bhainne |
| 109 | Mosstowie |
| 110 | Oban |
| 111 | Lagavulin |
| 112 | Inchmurrin |
| 113 | Braes of Glenlivet |
| 114 | Longrow |
| 115 | Knockdhu |
| 116 | Nikka Distilleries (Japan) |
| 117 | Cooley (Ireland) |
| 118 | Connemara (Ireland) |
| 119 | Yamazaki (Japan) |
| 120 | Hakushu (Japan) |
| 121 | Isle of Arran |
| 122 | Croftengea |
| 123 | Glengoyne |
| 124 | Niyagikyo (Japan) |
| 125 | Glenmorangie |
| 126 | Hazelburn |
I hope all those numbers are correct, ;-)…. Do you have a favorite bottling? we would love to know.
Nicola
Related Whisky Boy Posts:
Nicola
Email this author | All posts by Nicola


